Orchard Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 Abbott Road N/A N/A 8,861 $5,750,000 $648 108 days
5265 Big Tree Road 3 1 1,344 $3,500,000 $2,604 1111 days
5241 Big Tree Road N/A N/A N/A $3,000,000 Unknown 1111 days
5797 Chestnut Ridge Road 4 4 5,200 $2,150,000 $413 34 days
19 Edgewood Farm Lane 4 4 4,000 $1,600,000 $400 15 days
3958 Southwestern Boulevard 4 2 2,261 $1,500,000 $663 316 days
4270 Abbott Road N/A N/A 2,280 $1,499,999 $657 481 days
45 Deer Run 5 4 3,600 $1,495,000 $415 16 days
76 Tanglewood Drive W 5 6 5,252 $1,495,000 $284 93 days
55 Grand View Trail 5 4 5,150 $1,395,000 $270 83 days
Average: 3.6 2.8 2,597 $751,304 $319 116 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Melant Drive 4 6 8,904 $2,850,000 $2,850,000 $320 125 days 2/13/26
3020 Orchard Park Rd N/A N/A 9,865 $3,000,000 $2,500,000 $253 181 days 5/6/26
29 Grand View Trail 6 7 8,146 $2,455,000 $2,425,000 $297 15 days 8/21/26
35 Redbrick Road 8 8 10,125 $1,999,999 $1,975,000 $195 213 days 6/8/26
18 Woodthrush Trail 5 6 5,458 $1,500,000 $1,510,000 $276 2 days 3/27/26
V/L Angle Road N/A N/A N/A $1,320,000 $1,380,000 Unknown 78 days 4/9/26
4 Evergreen 3 4 5,001 $1,350,000 $1,350,000 $269 0 days 11/20/25
17 Woodthrush 5 4 4,336 $1,399,900 $1,300,000 $299 33 days 7/1/26
14 Blue Heron Drive 5 5 4,608 $1,299,900 $1,299,900 $282 11 days 4/29/26
39 Edgewater Drive 5 4 4,274 $1,225,000 $1,225,000 $286 0 days 7/28/26
Average: 3.5 2.6 2,309 $510,492 $521,129 $224 23 days
Viewing 1 - 10 of 277
Viewing 1 - 10 of 277

How much is your home worth?

...get instant property value now!