Market report, updated
Search in the subdivision of Eagle Heights
Over the last 12 months, homes sold for 99.5% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Valley View DriveOrchard Park, NY 14127 | 5 | 4 | 6,131 | $899,000 | $146 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Greenwood DriveOrchard Park, NY 14127 | 4 | 4 | 3,435 | $650,000 | 94.9% | $189 | 43 days | Oct 19, 2026 |
| 40 Tanglewood Drive WOrchard Park, NY 14127 | 4 | 3 | 2,326 | $456,000 | 101.4% | $196 | 12 days | Sep 4, 2026 |
| 88 Middlebury RoadOrchard Park, NY 14127 | 5 | 4 | 4,016 | $920,000 | 102.2% | $229 | 4 days | Jul 6, 2026 |
| 33 Briar Hill RoadOrchard Park, NY 14127 | 4 | 3 | 2,031 | $465,000 | 105.7% | $228 | 1 day | Jan 15, 2026 |
| 6 Briar Hill RoadOrchard Park, NY 14127 | 4 | 3 | 2,660 | $520,000 | 97.2% | $195 | 35 days | Jan 6, 2026 |
| 83 Briar Hill RoadOrchard Park, NY 14127 | 5 | 3 | 2,435 | $530,000 | 98.1% | $217 | 30 days | Dec 22, 2025 |
| 26 HearthstoneOrchard Park, NY 14127 | 4 | 3 | 2,847 | $730,000 | 97.3% | $256 | 41 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.