Mile Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 E Niagara Street N/A N/A 30,020 $2,300,000 $76 79 days
5079 Woodland Drive 4 6 5,148 $832,000 $161 139 days
6801 Buffalo Avenue 4 N/A 9,240 $749,000 $81 166 days
520 Main Street 6 4 4,962 $722,777 $145 142 days
520 Main Street 5 3 4,962 $722,777 $145 142 days
5082 Woodland Drive 4 4 4,752 $645,000 $135 167 days
333 Daniel Drive 4 3 2,608 $575,900 $220 6 days
4331 Riverwalk Drive S 3 2 1,809 $519,900 $287 12 days
456 Fort Gray Drive 3 4 2,672 $499,000 $186 3 days
701 Third Ave (Nancy Price Dr) Drive Unit Style C 3 2 1,647 $499,000 $302 410 days
Average: 3.7 1.9 3,323 $235,444 $110 84 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 15th Street 5 2 1,650 $125,000 $75 87 days
2215 Cudaback Avenue 3 1 1,228 $95,000 $77 40 days
Average: 4.0 1.5 1,439 $110,000 $76 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
976 River Road 6 6 5,188 $1,400,000 $1,200,000 $231 134 days 12/1/25
256 3rd Street N/A N/A 35,754 $835,000 $850,786 $23 143 days 4/1/26
980 River Road 4 3 2,632 $795,000 $740,000 $281 25 days 11/21/25
446 Riverview Drive 4 5 3,184 $649,900 $649,900 $204 0 days 9/8/26
626 Main Street 3 3 2,440 $699,000 $615,000 $252 10 days 8/21/26
5129 Woodland Drive 4 3 2,405 $649,900 $610,000 $253 16 days 12/30/25
5117 Woodland Drive 4 3 2,357 $575,000 $537,500 $228 38 days 11/13/25
94 York Road 3 3 1,932 $599,900 $535,000 $276 52 days 6/18/26
715 Third Ave (Nancy Price) Drive Unit 3 3 3 1,647 $540,000 $525,000 $318 0 days 9/23/26
4249 Wolf Run Drive 4 3 2,109 $499,900 $500,000 $237 7 days 11/12/25
Average: 3.4 1.9 2,170 $226,444 $227,736 $145 40 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186

How much is your home worth?

...get instant property value now!