Sandywood Circle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Sandywood Circle 4 3 3,164 $772,900 $244 121 days
154 Sandywood Circle 4 3 2,982 $711,500 $238 112 days
147 Sandywood Circle 4 3 2,770 $654,900 $236 17 days
146 Sandywood Circle 4 3 2,292 $604,500 $263 114 days
117 Sandywood Circle 3 2 1,520 $534,500 $351 112 days
Average: 3.8 2.8 2,545 $655,660 $266 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Sandywood Circle 4 3 2,690 $674,900 $674,900 $250 16 days 11/10/25
Average: 4.0 3.0 2,690 $674,900 $674,900 $250 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1