Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6428 Bartz Road 3 2 2,936 $1,200,001 $408 103 days
3881 Dutch Hollow Road 6 5 5,676 $849,000 $149 185 days
404 Cabbage Hill Road 4 3 2,933 $579,900 $197 70 days
1389 Bailey Avenue N/A N/A 4,740 $500,000 $105 76 days
6392 Locust Street Extension 4 3 3,036 $475,000 $156 55 days
11650 Sharp Street 4 2 2,733 $474,500 $173 75 days
4877 Royalton Center Rd 4 2 1,592 $357,000 $224 131 days
1721 Sweeney Street 4 2 1,792 $319,900 $178 89 days
1874 Hess Road 4 2 2,812 $295,000 $104 139 days
3727 Wilson Youngstown Road Unit 1 3 2 1,404 $259,000 $184 65 days
6572 Tonawanda Creek Road 4 1 1,408 $249,900 $177 8 days
300 Walnut Street 4 2 1,612 $219,900 $136 13 days
6074 Exchange Street 3 1 936 $164,999 $176 8 days
58 Genesee Street 6 2 3,198 $150,000 $46 14 days
179 Villa Avenue 3 2 1,482 $149,900 $101 28 days
2798 Niagara Falls Boulevard N/A N/A 2,082 $149,900 $71 67 days
2163 North Avenue 3 1 1,180 $115,000 $97 61 days
7080 Route 305 1 1 1,542 $65,000 $42 146 days
66 Van Buren Street 3 1 1,261 $39,900 $31 216 days
277 Washburn Street N/A N/A N/A $9,900 Unknown 86 days
Average: 3.7 2.0 2,334 $331,185 $145 82 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2644 Mcclew Road 3 2 1,596 $325,000 $203 3 days
Average: 3.0 2.0 1,596 $325,000 $203 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6943 Witmer Road 8 5 3,696 $418,500 $445,000 $120 6 days 10/13/26
5294 Lower Mountain Road 3 2 1,991 $389,990 $400,000 $200 13 days 9/2/26
84 Goering Avenue 3 2 1,701 $279,000 $350,500 $206 12 days 7/30/26
9328 Foote Road 4 1 2,172 $395,000 $350,000 $161 17 days 8/31/26
927 Pioneer Drive 3 2 1,716 $309,900 $346,000 $201 6 days 9/23/26
6887 Walmore Road 3 2 1,664 $289,000 $340,000 $204 5 days 9/15/26
2465 N French Road 3 2 1,644 $319,900 $335,000 $203 1 day 5/8/26
1627 Moll Street 5 2 1,560 $279,000 $313,000 $200 8 days 7/29/26
6550 Tonawanda Creek Road 3 1 1,296 $265,000 $300,000 $231 3 days 9/1/26
876 Pioneer Drive 2 2 1,299 $249,900 $284,350 $218 8 days 8/11/26
633 Locust Street 3 2 1,417 $259,900 $275,028 $194 6 days 6/26/26
6969 Nash Road 2 2 1,391 $279,999 $265,000 $190 17 days 7/9/26
1183 Ruie Road 3 1 1,080 $220,000 $255,000 $236 4 days 6/18/26
1306 Stebbins Road 3 1 1,073 $249,990 $250,000 $232 6 days 5/8/26
7964 Chestnut Ridge Road 3 2 1,416 $229,000 $244,800 $172 0 days 7/10/26
199 Akron Street 4 2 1,826 $230,000 $241,200 $132 5 days 6/24/26
3402 Fruit Avenue 4 2 1,600 $199,900 $235,000 $146 12 days 9/28/26
8146 County Road 41 N/A N/A N/A $229,900 $229,900 Unknown 24 days 7/20/26
94 Bridlewood Drive 3 2 1,120 $214,900 $216,500 $193 8 days 6/12/26
1659 Carmen Road 4 1 1,560 $199,900 $195,000 $125 37 days 8/12/26
351 Pine Street 2 1 1,092 $170,000 $190,000 $173 6 days 8/11/26
56 Bacon Street 3 2 1,916 $169,900 $190,000 $99 8 days 6/24/26
262 N Main Street 4 1 1,440 $159,900 $181,500 $126 1 day 8/26/26
1530 Oak Orchard Road 3 2 1,279 $179,999 $175,000 $136 29 days 5/14/26
5074 Lower Mountain Road 2 2 1,084 $150,000 $165,000 $152 1 day 9/1/26
Average: 3.3 1.8 1,550 $233,530 $247,940 $170 24 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!