Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Dearborn Street 4 2 2,024 $309,900 $153 18 days
65 Grote Street 4 2 1,712 $199,900 $116 38 days
88 Bush Street 2 1 967 $175,000 $180 33 days
167 East Street 6 2 2,576 $160,000 $62 133 days
324 Dearborn Street 4 2 2,080 $155,900 $74 14 days
25 La Force Place 3 1 1,347 $149,900 $111 77 days
59 Glor Street 3 1 1,255 $64,900 $51 66 days
Average: 3.7 1.6 1,708 $173,642 $107 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 Military Road 4 2 1,795 $239,000 $243,000 $135 34 days 7/28/26
29 Churchill Street 5 2 1,501 $149,900 $149,900 $99 12 days 9/16/26
166 Thompson Street 3 1 1,652 $34,900 $27,000 $16 9 days 8/31/26
Average: 4.0 1.7 1,649 $141,266 $139,966 $83 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3