Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7632 Centerville Road 3 2 7,541 $2,695,000 $357 307 days
7632 Centerville Road N/A N/A 7,541 $2,695,000 $357 323 days
260 Pound Road 4 2 2,424 $599,999 $247 13 days
27 Winterbrook Drive 5 3 2,203 $497,700 $225 19 days
1822 Grover Road 4 1 3,100 $419,900 $135 24 days
16 Jordy Court 3 2 1,400 $289,900 $207 4 days
3566 Drum Road 5 2 2,156 $275,000 $127 59 days
1080 Walden Avenue 10 4 2,520 $275,000 $109 81 days
1705 Palister Avenue 4 2 2,420 $274,900 $113 82 days
7974 State Route 19 N/A N/A 3,273 $249,900 $76 55 days
12977 W Lee Road 3 1 1,713 $229,000 $133 22 days
3034 Dunbar Road 3 1 1,248 $228,000 $182 2 days
74 Main Street Unit 76 6 2 2,660 $220,000 $82 83 days
687 Railroad Avenue 4 1 1,736 $170,000 $97 95 days
178 Warsaw Street 3 2 2,028 $169,900 $83 5 days
97 W Main Street 4 2 2,952 $110,000 $37 150 days
8970 Upper Street 3 1 1,156 $109,900 $95 28 days
64 Reservation Street 4 2 1,024 $109,900 $107 55 days
8195 State Route 417 2 1 720 $88,000 $122 4 days
301 Peach Street 3 1 1,206 $75,000 $62 42 days
8708 Oramel Hill Road N/A N/A N/A $31,900 Unknown 272 days
Average: 4.1 1.8 2,551 $467,328 $148 83 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5267 Maple Lane 3 2 2,064 $224,900 $108 53 days
Average: 3.0 2.0 2,064 $224,900 $108 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
622 Paradise Road 3 3 3,029 $750,000 $750,000 $247 32 days 7/20/26
4892 Eastbrooke Place 4 4 4,107 $759,900 $750,000 $182 68 days 8/11/26
5755 Fisk Road 4 3 3,393 $649,900 $675,000 $198 10 days 6/22/26
4115 Mapleton Road 4 5 3,140 $549,999 $535,000 $170 5 days 7/22/26
4775 Ransom Road 3 3 2,070 $420,000 $460,000 $222 3 days 6/12/26
5948 Chestnut Road 3 3 2,378 $499,000 $450,000 $189 174 days 9/30/26
554 Sweeney Street 4 3 1,832 $379,900 $422,554 $230 6 days 7/16/26
3588 Dutch Hollow Road 5 2 3,244 $399,900 $400,000 $123 135 days 9/24/26
6889 Sand Hill Road 3 2 1,975 $364,900 $370,000 $187 17 days 5/22/26
5614 Burns Road 3 2 1,600 $349,900 $355,000 $221 5 days 7/17/26
207 Pryor Avenue 3 2 1,357 $309,999 $320,000 $235 7 days 9/30/26
5788 Stone Road 3 2 1,673 $329,900 $316,500 $189 38 days 9/4/26
5079 Chapman Parkway 4 2 1,540 $279,900 $315,100 $204 4 days 7/27/26
10259 Warner Gulf Road 3 3 1,578 $319,000 $315,000 $199 5 days 6/26/26
10473 Handcock Road 4 2 2,960 $319,000 $315,000 $106 151 days 5/1/26
9 Willow Court 4 2 1,164 $249,900 $310,000 $266 9 days 7/28/26
897 Butternut Brook Road 4 4 1,664 $299,900 $301,000 $180 2 days 8/27/26
36 Mariner Street 5 2 2,112 $324,999 $300,000 $142 20 days 10/27/26
10280 Transit Road 4 2 1,370 $289,280 $300,000 $218 5 days 7/7/26
170 Bullis Road 5 3 2,140 $280,000 $288,000 $134 8 days 10/23/26
7126A Boston Cross Road 2 2 1,144 $250,000 $285,000 $249 0 days 9/3/26
13305 Lakeview Drive 3 2 1,920 $299,900 $280,000 $145 88 days 6/23/26
7 Kendale Road 3 1 1,141 $199,900 $270,000 $236 11 days 7/16/26
3916 Lockport Road 3 1 1,560 $190,000 $263,000 $168 6 days 10/13/26
1876 Palister Avenue 4 2 1,728 $269,900 $258,000 $149 46 days 6/22/26
Average: 3.5 2.2 1,895 $307,350 $316,731 $180 33 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!