Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 E Niagara Street N/A N/A 30,020 $2,300,000 $76 79 days
5079 Woodland Drive 4 6 5,148 $832,000 $161 139 days
6801 Buffalo Avenue 4 N/A 9,240 $749,000 $81 166 days
520 Main Street 6 4 4,962 $722,777 $145 142 days
520 Main Street 5 3 4,962 $722,777 $145 142 days
5082 Woodland Drive 4 4 4,752 $645,000 $135 167 days
333 Daniel Drive 4 3 2,608 $575,900 $220 6 days
4331 Riverwalk Drive S 3 2 1,809 $519,900 $287 12 days
456 Fort Gray Drive 3 4 2,672 $499,000 $186 3 days
701 Third Ave (Nancy Price Dr) Drive Unit Style C 3 2 1,647 $499,000 $302 410 days
701 Third Ave (Nancy Price Dr) Drive Unit Style B 3 3 1,689 $499,000 $295 412 days
701 Third Ave (Nancy Price Dr) Drive Unit Style A 2 2 1,566 $495,000 $316 416 days
1703 Pierce Avenue 4 N/A 8,527 $475,000 $55 13 days
415 Andre Place 4 3 2,143 $409,000 $190 58 days
113 Lockport Street N/A N/A 2,120 $399,900 $188 9 days
324 Pine Avenue N/A N/A 3,848 $379,900 $98 40 days
975 Oliver Street 4 4 2,280 $374,900 $164 18 days
1414 Main Street N/A N/A 7,965 $359,000 $45 46 days
1414 Main Street 4 4 7,965 $359,000 $45 46 days
1019 Main Street N/A N/A 5,334 $349,900 $65 79 days
326 Niagara Street N/A N/A 7,040 $330,000 $46 27 days
326 Niagara Street N/A N/A 7,040 $330,000 $46 27 days
826 Pine Avenue N/A N/A 29,110 $324,900 $11 601 days
2658 Main Street 5 N/A 4,103 $310,000 $75 45 days
616 Chilton Avenue 4 2 1,245 $309,000 $248 65 days
Average: 3.7 1.9 3,323 $235,444 $110 84 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 15th Street 5 2 1,650 $125,000 $75 87 days
2215 Cudaback Avenue 3 1 1,228 $95,000 $77 40 days
Average: 4.0 1.5 1,439 $110,000 $76 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
446 Riverview Drive 4 5 3,184 $649,900 $649,900 $204 0 days 9/8/26
626 Main Street 3 3 2,440 $699,000 $615,000 $252 10 days 8/21/26
94 York Road 3 3 1,932 $599,900 $535,000 $276 52 days 6/18/26
715 Third Ave (Nancy Price) Drive Unit 3 3 3 1,647 $540,000 $525,000 $318 0 days 9/23/26
1319 Pine Avenue N/A N/A 11,196 $580,000 $480,000 $42 38 days 8/13/26
360 Riverview Drive 3 2 1,741 $399,900 $470,000 $269 3 days 8/7/26
2484 River Road 3 2 1,326 $399,900 $420,000 $316 7 days 8/7/26
4669 Lower River Road 3 2 1,590 $429,900 $400,000 $251 29 days 8/10/26
1422 Payne Avenue 3 4 1,939 $319,900 $390,000 $201 6 days 9/2/26
942 Harrison Avenue 3 2 1,760 $324,900 $370,000 $210 6 days 8/5/26
530 Meadowbrook Drive 4 3 1,794 $350,000 $350,000 $195 173 days 6/9/26
5437 Elm Drive 3 2 1,552 $339,000 $340,000 $219 7 days 9/24/26
475 Goundry Street 3 4 1,652 $324,900 $315,000 $190 19 days 8/24/26
64 Oakwood Terrace 3 2 1,464 $289,900 $315,000 $215 4 days 5/13/26
144 Vandervoort Street 5 2 2,800 $255,000 $310,000 $110 6 days 8/17/26
227 Wheatfield St 5 2 1,778 $299,000 $305,000 $171 19 days 8/11/26
470 Niagara Parkway N/A N/A 37,169 $375,000 $290,000 $7.80 59 days 10/1/26
647 Barrally Street 4 2 1,645 $289,900 $289,900 $176 30 days 10/5/26
404 E Stenzil Street 4 2 1,331 $239,900 $285,000 $214 6 days 5/15/26
639 17th Street 2 1 2,304 $315,000 $285,000 $123 172 days 9/14/26
1715 Pine Avenue N/A N/A 6,300 $315,000 $285,000 $45 173 days 9/14/26
339 Evans Street 3 2 1,380 $256,500 $280,339 $203 6 days 9/10/26
199 Jackson Avenue 3 3 1,443 $249,900 $280,000 $194 9 days 9/2/26
5380 Robert Avenue 4 2 2,100 $280,000 $280,000 $133 8 days 6/9/26
223 Kohler Street 4 2 1,158 $259,900 $270,000 $233 29 days 6/23/26
Average: 3.3 1.9 2,159 $226,146 $230,710 $157 45 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!