get-pre-approved

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Virginia Street 13 N/A 13,246 $4,925,000 $371 15 days
197 Virginia Street 13 N/A 13,246 $1,750,000 $132 15 days
133 School Street 1 3 2,403 $479,000 $199 4 days
268 Georgia Street 5 5 3,352 $469,900 $140 112 days
51 Trinity Place 2 1 1,415 $399,900 $282 7 days
353 Lakefront Boulevard 2 3 1,534 $399,900 $260 34 days
375 Summer Street 3 1 1,180 $360,000 $305 37 days
142 N Pearl Street 3 2 2,080 $357,500 $171 92 days
195 Hoyt Street 3 2 1,727 $295,000 $170 13 days
49 Massachusetts Avenue 3 2 1,672 $279,900 $167 18 days
1062 Tifft Street 4 2 1,800 $279,000 $155 52 days
136 Tyler Street 3 2 1,864 $219,900 $117 4 days
873 Prospect Avenue 3 2 1,386 $205,000 $147 34 days
242 Rhode Island Street 3 2 1,386 $205,000 $147 34 days
238 Rhode Island Street 3 2 1,386 $205,000 $147 34 days
142 Jersey Street 3 2 1,386 $205,000 $147 34 days
144 Jersey Street 3 2 1,386 $205,000 $147 34 days
138 Jersey Street 3 2 1,386 $205,000 $147 34 days
670 West Avenue 3 2 1,386 $205,000 $147 34 days
875 Prospect Avenue 3 2 1,386 $205,000 $147 34 days
240 Rhode Island Street 3 2 1,386 $205,000 $147 34 days
66 O Connell Avenue 3 2 1,365 $205,000 $150 169 days
262 Whitney Place 3 2 1,365 $205,000 $150 169 days
153 Thompson Street 3 2 1,365 $205,000 $150 169 days
322 Trenton Avenue 6 2 2,116 $199,900 $94 7 days
Average: 3.7 1.9 2,285 $399,121 $157 51 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Whitney Place 3 3 2,400 $350,000 $430,000 $179 10 days 9/15/26
99 Virgil Avenue 6 2 2,868 $399,900 $383,500 $133 23 days 7/10/26
380 Summer Street 2 2 1,338 $389,000 $380,000 $284 6 days 8/20/26
451 Fargo Avenue 9 4 3,279 $399,900 $380,000 $115 50 days 9/18/26
19 Lawrence Place 2 2 1,242 $375,000 $365,000 $293 228 days 6/15/26
32 Parkside Court 3 2 1,292 $280,000 $350,000 $270 7 days 5/15/26
527 Massachusetts Avenue 7 3 2,620 $294,900 $294,900 $112 8 days 10/8/26
767 Saint Lawrence Avenue 3 2 1,200 $240,000 $240,000 $200 89 days 7/9/26
240 14th Street 3 2 1,824 $184,888 $237,000 $129 8 days 9/23/26
27 Rhode Island Street 3 2 1,426 $199,900 $230,000 $161 0 days 7/21/26
1783 Bailey Avenue 6 2 2,782 $220,000 $220,000 $79 1 day 9/18/26
141 Peter Street 5 2 1,936 $209,999 $210,000 $108 3 days 8/13/26
236 Miami Street 3 2 1,365 $205,000 $205,000 $150 48 days 8/6/26
251 Normal Avenue 3 2 1,365 $205,000 $205,000 $150 56 days 10/8/26
119 Edna Place 5 3 2,193 $179,900 $192,000 $87 22 days 7/23/26
88 Roehrer Avenue 4 1 1,046 $99,900 $110,000 $105 20 days 7/28/26
Average: 4.2 2.2 1,886 $264,580 $277,025 $160 36 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16